Our Promise
To the Intermediary
Norton Broker Services have the most options to convert a lead into a completion so that it generates the maximum incomePanel Lender | Max LTV Employed | Max LTV Self Cert | Max LTV BTL | Max Arrears | Cheapest Rate | Term | Mimimum Loan |
| 85% | F/T* | n/a | None | 2.49% | 35 yrs | £6,000 | |
| 85% | F/T* | n/a | None | 2.99% | 40 yrs | £6,000 | |
| 85% | n/a | 75% | None | 3.84% | 40 yrs | £25,001 | |
![]() | 75% | n/a | 65% | Max 4 Demerits | 9.5% | 30 yrs | £3,000 |
| 70% | n/a | n/a | None | 4.29% | 35 yrs | £25,001 | |
![]() | 85% | F/T* | 70% | None | 2.69% | 35 yrs | £25,001 |
| 70% | n/a | n/a | 3 Units | 9.9% | 15 yrs | £1,000 | |
| n/a | n/a | 65% | Zero | 2.89% | 30 yrs | £25,001 | |
| 50% | n/a | n/a | 3 in 12 1 in 3 | 8.00% | 40 yrs | £25,001 | |
| 85% | n/a | 75% | None | 2.49% | 40 yrs | £25,001 | |
| 80% | n/a | 75% | None | 4.99% | 40 yrs | £25,001 | |
| 80% | n/a | n/a | 1 in 12 (0 in 3) | 5.17% | 30 yrs | £25,000 | |
| 85% | n/a | 75% | None | 3.19% | 40 yrs | £10,000 | |
| 85% | n/a | 60% | None | 2.99% | 40 yrs | £10,000 | |
| 85% | n/a | 80% | None | 2.60% | 40 yrs | £10,000 |
Last update 08 January 2011
F/T = Fast Track available no proof of income needed unless lender audits the case










